At Anglec we recognize that we have a responsibility to protect our shareholders through ethical business decisions and clear, transparent practices. Please select a topic from one of the menu buttons below to learn more about our commitment to all of our stakeholders.
Name | Published | File |
2022 Financial Statements | 05-06-2024 | ![]() |
2021 Financial Statements | 12-04-2023 | ![]() |
2020 Financial Statements | 27-10-2022 | ![]() |
2019 Financial Statements | 26-07-2021 | ![]() |
2018 Financial Statements | 29-11-2019 | ![]() |
2017 Financial Statements | 29-11-2019 | ![]() |
2016 Annual Report | 14-07-2017 | ![]() |
2015 Annual Report | 24-10-2016 | ![]() |
2014 Annual Report | 01-10-2015 | ![]() |
2013 Annual Report | 19-09-2014 | ![]() |
2012 Annual Report | 05-09-2013 | ![]() |
2011 Annual Report | 30-07-2012 | ![]() |
2010 Annual Report | 12-08-2011 | ![]() |
2009 Annual Report | 17-05-2011 | ![]() |
2008 Annual Report | 15-12-2009 | ![]() |
2007 Annual Report | 18-08-2009 | ![]() |
2006 Annual Report | 31-07-2006 | ![]() |
2005 Annual Report | 31-07-2005 | ![]() |
2004 Annual Report | 31-07-2004 | ![]() |
2003 Annual Report | 31-07-2003 | ![]() |
2002 Annual Report | 31-07-2002 | ![]() |
2001 Annual Report | 31-07-2001 | ![]() |
![]() | documents on this page require adobe acrobat reader. |
click the logo to download a free copy |